25 Big Differences Between River & Ocean Cruises
Wondering whether you should take a river cruise or an ocean cruise on your upcoming holiday? Although both offer the convenience of boarding in one port and traveling to others without having to unpack and repack, they do have key differences. And depending upon the type of couple you are, you will favor one experience over the other.
Check out the tables below to see how these two types of ships compare.
OCEAN CRUISE | RIVER CRUISE | |
Number of Passengers | 1,000-5,400 | Under 200 |
Types of Passengers | Couples, families with kids, multi-generational groups | Couples traveling childfree |
Age Range | Babies to grandparents | Boomers and older |
Atmosphere | People everywhere | Uncrowded |
Children's Programs | Yes | No |
Staff | Efficient (you'll rarely see the same individual twice) | Personal (they'll learn your name and preferences before you disembark) |
Note: For the purposes of this article, Quantum of the Seas is used to represent an ocean cruise line and AmaCerto is an example of a river cruise.
SAILING
What would you like to see when you look out the window?
OCEAN CRUISE | RIVER CRUISE | |
Destinations | Coastal cities and islands | River cities and towns |
Where's the Water? | Far below | Eye level on lowest deck and locks may be close enough to touch (but don't!) |
Views/Scenery | Rarely changes: horizon, sunrise, sunset | Constantly changes: shoreline, land, villages |
Top Speed | 41 km/hour | 25 km/hour |
INDOORS & OUT
Is bigger better... or is small beautiful?
OCEAN CRUISE | RIVER CRUISE | |
Decks | 18 | 4 |
Wi-fi | Fee, except on newest ships | Free |
Fresh Air | Balcony cabins, perimeter of outer decks, top deck | Balcony cabins and top deck |
DINING
Do you appreciate variety... or do you prefer getting to know other passengers?
OCEAN CRUISE | RIVER CRUISE | |
Eateries | Multiple restaurants and flexible dining hours | Two restaurants and set meal times |
Variety | Many different places to eat, some for a fee | 2-3 entrée choices at lunch and dinner |
Tables for Two? | Yes | No |
ONBOARD
How do you want to spend your days (and nights?)
OCEAN CRUISE | RIVER CRUISE | |
Sea Days | Some | None |
Public Spaces | Many | Lounge |
Play | Casino | Game room |
Swimming Pool | Yes | Yes |
Activities | Many options | Bring a book |
Upsells (wine, art, photos) | Many | Few |
Evening Entertainment | Glitzy shows with special effects | Modest, middlebrow musicians |
PORT CALLS
Will you sail more for the experience on the ship — or what you can discover in port?
OCEAN CRUISE | RIVER CRUISE | |
Docked | Depart in assigned groups; tender may be needed | Walk off ship |
Shore Excursions | Most have a fee attached | Included in rate |
On Land | Shopping in port | Walking tour |
MISCELLANEOUS
These may also affect your decision.
OCEAN CRUISE | RIVER CRUISE | |
Seasickness? | Possible on open, choppy water | Unlikely |
In Case of Emergency | Doctor and/or nurse on board | First-aid kit and close to shore |
Cost | Cheap to expensive, depending on length of cruise and cabin | Expensive |
MAJOR PLAYERS
Cruising's popularity continues to grow, with new ships arriving every year.
OCEAN CRUISE | RIVER CRUISE | |
Examples | Quantum of the Seas | AmaCerto |
Recommended Lines |
|
|
Explore more:
Cruises for Couples
Cruise Line Directory
Yes, You Can Afford a Cruise!
Source...