SAT Scores for Admission to the Main Campuses in the University System of Ohio
If you're wondering if you have the SAT scores you'll need to get into one of the four-year schools in the University System of Ohio, here's a side-by-side comparison of scores for the middle 50% of enrolled students at the main campuses. If your scores fall within or above these ranges, you're on target for admission to one of these public universities in the state of Ohio.
Realize, of course, that SAT scores are just one part of the application.
At many of the Ohio campuses, the admissions officers will also want to see a strong academic record, a winning essay, meaningful extracurricular activities and good letters of recommendation.
To see a full profile of each college, click on the names in the chart below. You can also check out these other SAT charts (or ACT charts):
SAT Comparison Charts:Ivy League | top universities | top liberal arts | top engineering | more top liberal arts | top public universities | top public liberal arts colleges | University of California campuses | Cal State campuses | SUNY campuses | more SAT charts
Most data from the National Center for Educational Statistics
Ohio SAT Scores (mid 50%) (Learn what these numbers mean) | ||||||
Reading | Math | Writing | ||||
25% | 75% | 25% | 75% | 25% | 75% | |
Akron | Test-Optional Admissions | |||||
Bowling Green | 440 | 570 | 440 | 560 | 420 | 530 |
Central State | 340 | 440 | 340 | 440 | - | - |
Cincinnati | 500 | 620 | 520 | 640 | 480 | 590 |
Cleveland State | 440 | 580 | 450 | 570 | - | - |
Kent State | 460 | 570 | 460 | 580 | 450 | 550 |
Miami | 530 | 620 | 560 | 660 | - | - |
Ohio State | 540 | 660 | 600 | 700 | 550 | 650 |
Ohio University | 480 | 600 | 480 | 590 | 470 | 570 |
Shawnee State | Shawnee State has Open Admissions | |||||
Toledo | Toledo has Open Admissions | |||||
Wright State | Wright State has Open Admissions | |||||
Youngstown | Youngstown has Open Admissions |
Source...